<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: First GASP: Hamilton County to establish online checkbook</title>
	<atom:link href="http://www.buckeyeinstitute.org/blog/2008/05/16/first-gasp-hamilton-county-to-establish-online-checkbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckeyeinstitute.org/blog/2008/05/16/first-gasp-hamilton-county-to-establish-online-checkbook/</link>
	<description>Up To The Minute Analysis Of Ohio Public Policy</description>
	<pubDate>Sun, 12 Oct 2008 20:32:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: BuckeyeBlog &#187; Blog Archive &#187; Cheers to Hamilton County and Cincinnati</title>
		<link>http://www.buckeyeinstitute.org/blog/2008/05/16/first-gasp-hamilton-county-to-establish-online-checkbook/#comment-846</link>
		<dc:creator>BuckeyeBlog &#187; Blog Archive &#187; Cheers to Hamilton County and Cincinnati</dc:creator>
		<pubDate>Fri, 15 Aug 2008 12:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=1687#comment-846</guid>
		<description>[...] blogged in May on Hamilton County Commissioner Pat DeWine&#8217;s efforts to establish a transparency database, and now we congratulate him for succeeding. DeWine&#8217;s office indicates that Hamilton County [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged in May on Hamilton County Commissioner Pat DeWine&#8217;s efforts to establish a transparency database, and now we congratulate him for succeeding. DeWine&#8217;s office indicates that Hamilton County [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
