<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuckeyeBlog &#187; General</title>
	<atom:link href="http://www.buckeyeinstitute.org/blog/category/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckeyeinstitute.org/blog</link>
	<description>Up To The Minute Analysis Of Ohio Public Policy</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:51:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smoking Ban Victory for Local Businesses</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/10/20/smoking-ban-victory-for-local-businesses/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/10/20/smoking-ban-victory-for-local-businesses/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:51:49 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Constitutional Government]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4527</guid>
		<description><![CDATA[It&#8217;s a victory for all small business in Ohio thanks to the Buckeye Institutes&#8217; 1851 Center for Constitutional Law.  Pour House, a locally owned bar in Columbus, will not be fined for smoking violations thanks to a court decision last Friday.
The court ruled that Pour House should not have been fined since there is no evidence [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/10/20/smoking-ban-victory-for-local-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Streets of the Hilltop</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/08/04/the-streets-of-the-hilltop/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/08/04/the-streets-of-the-hilltop/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:12:03 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Accountable Government]]></category>
		<category><![CDATA[Buckeye Voices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Transparent Government]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4364</guid>
		<description><![CDATA[With the final decision on Issue One just a day away and as the battle between both sides heats up, I decided it was time to be front and center with a Columbus Police Officer.  On Saturday, August 2, 2009, I accompanied a police officer who&#8217;s job may be on the line.  I [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/08/04/the-streets-of-the-hilltop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Numbers Game in Columbus</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/30/the-numbers-game-in-columbus/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/30/the-numbers-game-in-columbus/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:40:12 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4358</guid>
		<description><![CDATA[In a recent article mentioning the research and numbers behind the Buckeye Institute’s series on the City of Columbus Employee Salary Database some of the numbers provided in the article, “More Money, More Problems,” were challenged. 
The median household income in the City of Columbus according to the Economic Research Service was $37,897 in 2000.  The [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/30/the-numbers-game-in-columbus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Budget in the Hole keeps Choppers in the Sky</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/29/a-budget-in-the-hole-keeps-choppers-in-the-sky/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/29/a-budget-in-the-hole-keeps-choppers-in-the-sky/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:43:05 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Transparent Government]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4327</guid>
		<description><![CDATA[Police equipment costs are adding to the City of Columbus&#8217; budget hole again this year.
According to a report provided to City Council in 2007, the Columbus Division of Police’s helicopter fleet is the third largest of any police helicopter fleet in the country. The City even seems to be in disagreement about just how many [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/29/a-budget-in-the-hole-keeps-choppers-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compounding Troubles for New Columbus Finance Chief</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/29/compounding-troubles-for-new-columbus-finance-chief/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/29/compounding-troubles-for-new-columbus-finance-chief/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:10:10 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Accountable Government]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4341</guid>
		<description><![CDATA[Paul R. Rakosky will be the new City Finance Chief for Columbus in less than three days. But, it was just nine months ago that Rakosky found himself behind bars at the Franklin County Correctional Center.
According to the police report, Captain David Rose and Sergeant Nester found Rakosky “doubled over, swaying and staring at the [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/29/compounding-troubles-for-new-columbus-finance-chief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Closer Look at the City Budget</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/27/a-closer-look-at-the-city-budget/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/27/a-closer-look-at-the-city-budget/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:28:30 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Accountable Government]]></category>
		<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Transparent Government]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4329</guid>
		<description><![CDATA[Recent posts regarding the City of Columbus employee salary database has garnered some attention throughout Columbus and Ohio.  A lot of the interest stems from Issue One, a proposed income tax increase in the City of Columbus.  I had an opportunity to join Dirk Thompson from 610 WTVN on his show &#8220;Dirk Thompson Hunt for [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/27/a-closer-look-at-the-city-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Officer Too Many?</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/21/old-habits-die-hard/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/21/old-habits-die-hard/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:26:28 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Transparent Government]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4317</guid>
		<description><![CDATA[A safe city is at the top of most citizens’ lists; and to keep a city safe a strong police force is needed.  According to the Division of Police 2008 Annual Report  there are 1,876 sworn personnel officers and 335 civilian personnel officers.  That is equivalent to 2.4 officers for every 1,000 [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/21/old-habits-die-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection at a High Cost</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/20/protection-at-a-high-cost/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/20/protection-at-a-high-cost/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:53:01 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Accountable Government]]></category>
		<category><![CDATA[Constitutional Government]]></category>
		<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Public Integrity]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4289</guid>
		<description><![CDATA[The Division of Police is the biggest personnel cost for the City of Columbus.  It represents over 31% of total personnel costs in 2008, totaling over $166 million.
The Division of Police employed over 2,300 people last year.  More than 950 of those employees earned more than $75,000 in 2008; that is more than 40% of [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/20/protection-at-a-high-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Bucks for Extra Time</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/20/big-bucks-for-extra-time/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/20/big-bucks-for-extra-time/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:53:00 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Accountable Government]]></category>
		<category><![CDATA[Constitutional Government]]></category>
		<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Public Integrity]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4284</guid>
		<description><![CDATA[Extra hours means lots of extra money for the City of Columbus.  In 2008, total overtime pay for City Columbus employees was over $28 million.
Over 150 city employees made more than $25,000 in overtime alone last year.  That overtime payment alone is more than 65% of the median household earned in Columbus.  Those same employees [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/20/big-bucks-for-extra-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Dogs of the City</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/20/top-dogs-of-the-city/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/20/top-dogs-of-the-city/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:53:00 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Accountable Government]]></category>
		<category><![CDATA[Constitutional Government]]></category>
		<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Public Integrity]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4286</guid>
		<description><![CDATA[So, who are the biggest earners working for the City of Columbus?  Employees protecting the public come out on top.  Eight of the top ten salaries belong to people working in the Department of Public Safety.
Police Chief James Garfield Jackson holds the top spot earning more than $200,000 a year.  Almost a quarter of that [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/20/top-dogs-of-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
