<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuckeyeBlog &#187; Economic Freedom</title>
	<atom:link href="http://www.buckeyeinstitute.org/blog/category/economic-freedom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckeyeinstitute.org/blog</link>
	<description>Up To The Minute Analysis Of Ohio Public Policy</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:51:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not So Stimulating</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/10/08/not-so-stimulating/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/10/08/not-so-stimulating/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:55:55 +0000</pubDate>
		<dc:creator>Marc Kilmer</dc:creator>
				<category><![CDATA[Economic Freedom]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4505</guid>
		<description><![CDATA[If you think the &#8220;stimulus&#8221; package is doing any good, this chart should disabuse you of that notion:

If you need any more explanation about the stimulus package&#8217;s failures, the article that contains this chart is found here.
]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/10/08/not-so-stimulating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Governor Strickland Gets It</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/09/23/governor-strickland-gets-it/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/09/23/governor-strickland-gets-it/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:49:30 +0000</pubDate>
		<dc:creator>Marc Kilmer</dc:creator>
				<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[Governor Ted Strickland]]></category>
		<category><![CDATA[Senator Voinovich]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4480</guid>
		<description><![CDATA[While I have issues with some of Governor Strickland&#8217;s decisions, he hit the nail on the head with his recent comments about tax increases, as quoted by Gongwer News Service($):
Maybe in their ivory towers a tax increase seems like something that would not be painful or harmful. I have said that I think a tax [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/09/23/governor-strickland-gets-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Profitable are Insurance Companies?</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/09/03/how-profitable-are-insurance-companies/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/09/03/how-profitable-are-insurance-companies/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:13:45 +0000</pubDate>
		<dc:creator>Marc Kilmer</dc:creator>
				<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4455</guid>
		<description><![CDATA[Not very, according to this article:
Health insurers, in fact, ranked below many other industries in profitability, including other health sectors, according to the latest Fortune magazine rankings. While pharmaceutical companies were the third-most profitable industry last year, with a 19.3 percent profit margin, health insurers ranked 35th, with a 2.2 percent profit margin. Health insurers [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/09/03/how-profitable-are-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Find a Job? Go to North Dakota</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/08/14/cant-find-a-job-go-to-north-dakota/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/08/14/cant-find-a-job-go-to-north-dakota/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:29:52 +0000</pubDate>
		<dc:creator>Marc Kilmer</dc:creator>
				<category><![CDATA[Economic Freedom]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4402</guid>
		<description><![CDATA[The Washington Post has a story today about an Ohio woman who is unable to find work in this state and so moves to North Dakota:
She grew up in California, taught piano while raising two children in Nevada, filed for divorce and decided to attend college in Ohio starting in 2004. She wanted to find [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/08/14/cant-find-a-job-go-to-north-dakota/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Judge Andrew Napolitano at the 1851 Center Fundraiser</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/08/03/judge-andrew-napolitano-at-the-1851-center-fundraiser/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/08/03/judge-andrew-napolitano-at-the-1851-center-fundraiser/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:16:16 +0000</pubDate>
		<dc:creator>Buckeye Institute</dc:creator>
				<category><![CDATA[Accountable Government]]></category>
		<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[Transparent Government]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4366</guid>
		<description><![CDATA[Here is video with Maurice Thompson of the 1851 Center for Constitutional Law and Fox News Contributor, Judge Andrew Napolitano:

]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/08/03/judge-andrew-napolitano-at-the-1851-center-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Budget in the Hole keeps Choppers in the Sky</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/29/a-budget-in-the-hole-keeps-choppers-in-the-sky/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/29/a-budget-in-the-hole-keeps-choppers-in-the-sky/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:43:05 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Transparent Government]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4327</guid>
		<description><![CDATA[Police equipment costs are adding to the City of Columbus&#8217; budget hole again this year.
According to a report provided to City Council in 2007, the Columbus Division of Police’s helicopter fleet is the third largest of any police helicopter fleet in the country. The City even seems to be in disagreement about just how many [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/29/a-budget-in-the-hole-keeps-choppers-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at the City Budget</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/27/a-closer-look-at-the-city-budget/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/27/a-closer-look-at-the-city-budget/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:28:30 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Accountable Government]]></category>
		<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Transparent Government]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4329</guid>
		<description><![CDATA[Recent posts regarding the City of Columbus employee salary database has garnered some attention throughout Columbus and Ohio.  A lot of the interest stems from Issue One, a proposed income tax increase in the City of Columbus.  I had an opportunity to join Dirk Thompson from 610 WTVN on his show &#8220;Dirk Thompson Hunt for [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/27/a-closer-look-at-the-city-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Really Be Able to Keep Your Own Doctor?</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/21/will-you-really-be-able-to-keep-your-own-doctor/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/21/will-you-really-be-able-to-keep-your-own-doctor/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:01:04 +0000</pubDate>
		<dc:creator>Marc Kilmer</dc:creator>
				<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4325</guid>
		<description><![CDATA[President Obama has said that under his health care reform, &#8220;if you like your doctor, you keep your doctor.&#8221; While President Obama wants to create a new government-run &#8220;insurance&#8221; program, there are already government-run health care programs for the poor and elderly. Perhaps the President is unaware of it, but in one of these programs, [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/21/will-you-really-be-able-to-keep-your-own-doctor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Protection at a High Cost</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/20/protection-at-a-high-cost/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/20/protection-at-a-high-cost/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:53:01 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Accountable Government]]></category>
		<category><![CDATA[Constitutional Government]]></category>
		<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Public Integrity]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4289</guid>
		<description><![CDATA[The Division of Police is the biggest personnel cost for the City of Columbus.  It represents over 31% of total personnel costs in 2008, totaling over $166 million.
The Division of Police employed over 2,300 people last year.  More than 950 of those employees earned more than $75,000 in 2008; that is more than 40% of [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/20/protection-at-a-high-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Bucks for Extra Time</title>
		<link>http://www.buckeyeinstitute.org/blog/2009/07/20/big-bucks-for-extra-time/</link>
		<comments>http://www.buckeyeinstitute.org/blog/2009/07/20/big-bucks-for-extra-time/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:53:00 +0000</pubDate>
		<dc:creator>Lynn Walsh</dc:creator>
				<category><![CDATA[Accountable Government]]></category>
		<category><![CDATA[Constitutional Government]]></category>
		<category><![CDATA[Economic Freedom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Public Integrity]]></category>

		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=4284</guid>
		<description><![CDATA[Extra hours means lots of extra money for the City of Columbus.  In 2008, total overtime pay for City Columbus employees was over $28 million.
Over 150 city employees made more than $25,000 in overtime alone last year.  That overtime payment alone is more than 65% of the median household earned in Columbus.  Those same employees [...]]]></description>
		<wfw:commentRss>http://www.buckeyeinstitute.org/blog/2009/07/20/big-bucks-for-extra-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
