<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bill to eliminate Ohio income tax heard in House Committee</title>
	<atom:link href="http://www.buckeyeinstitute.org/blog/2008/12/11/bill-to-eliminate-ohio-income-tax-heard-in-house-committee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckeyeinstitute.org/blog/2008/12/11/bill-to-eliminate-ohio-income-tax-heard-in-house-committee/</link>
	<description>Up To The Minute Analysis Of Ohio Public Policy</description>
	<lastBuildDate>Fri, 30 Oct 2009 15:34:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beth Lear</title>
		<link>http://www.buckeyeinstitute.org/blog/2008/12/11/bill-to-eliminate-ohio-income-tax-heard-in-house-committee/comment-page-1/#comment-1621</link>
		<dc:creator>Beth Lear</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=3544#comment-1621</guid>
		<description>Dr. Richard Vedder agrees with you. &quot;The question is  really about the optimal size of government --where the law of diminishing returns sets in heavily and tax reductions do not work. It is clear, however, we are beyond that point now, and research by Jerry Scully, myself for the Joint Economic Committee of Congress, and others, makes that point. Further tax cuts are very much in order.&quot;  Additionally, Marc Kilmer, one of our analysts, stated that, based on the Laffer Curve, it doesn&#039;t appear anyone has been able to determine what that perfect tax rate would be.</description>
		<content:encoded><![CDATA[<p>Dr. Richard Vedder agrees with you. &#8220;The question is  really about the optimal size of government &#8211;where the law of diminishing returns sets in heavily and tax reductions do not work. It is clear, however, we are beyond that point now, and research by Jerry Scully, myself for the Joint Economic Committee of Congress, and others, makes that point. Further tax cuts are very much in order.&#8221;  Additionally, Marc Kilmer, one of our analysts, stated that, based on the Laffer Curve, it doesn&#8217;t appear anyone has been able to determine what that perfect tax rate would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Schare</title>
		<link>http://www.buckeyeinstitute.org/blog/2008/12/11/bill-to-eliminate-ohio-income-tax-heard-in-house-committee/comment-page-1/#comment-1604</link>
		<dc:creator>Marc Schare</dc:creator>
		<pubDate>Sat, 13 Dec 2008 17:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckeyeinstitute.org/blog/?p=3544#comment-1604</guid>
		<description>Here is what I don&#039;t understand. Governor Strickland says a tax increase would be counterproductive. If he really believes that, then why wouldn&#039;t a further tax cut be productive? There has to be a point where the tax rate is no longer a barrier to economic growth. Does BI have any research that might show what that tax rate would be?</description>
		<content:encoded><![CDATA[<p>Here is what I don&#8217;t understand. Governor Strickland says a tax increase would be counterproductive. If he really believes that, then why wouldn&#8217;t a further tax cut be productive? There has to be a point where the tax rate is no longer a barrier to economic growth. Does BI have any research that might show what that tax rate would be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
